DEVCON provide the most technically advanced epoxy adhesives anf sealants in a wide range of different grades
with different viscosities,pot lives open times and cure times for virtually any industrial bonding application.
These tough,fast curing systems also have excellent chemical resistance.Innovative packaging anf dispensing systems
are also supplied in a wide range of different designs and sizes to suit all types of applications.
Product | Colour | Mixed Viscosity (CPS) | Working Time (Minutes* | Bonding Time (Minutes** | Functional Cure Time (Hours) | Dry Service Temp(Max C) | Lap Shear Cohesive Strength ( Mpa) | Tensile Elongation (%) |
5 MINUTE EPOXY | Clear | 10,000 | 3-6 | 10-15 | 0.75-1 | -40 to+93 | 9.7 | |
Clear | 8,000 | 8-12 | 30-35 | 8-16 | -40 to+93 | 15.5 | ||
Off white | 50,000 | 4-6 | 12-15 | 0.75-1 | -55 to+121 | 20-24 | 15-25 | |
1 MINUTE EPOXY | Transluc | 70,000 | 0.75 | 1 | 0.5-0.75 | -40 to+93 | 11 | |
EPOXY PLUS | White | 50,000 | 25 | 210 | 24 | -40 to +93 | ||
DEVWELD 530 | Off white | 50,000 | 4-6 | 12-15 | 0.75-1 | -55to+121 | 20-24 | 15-25 |
DEVWELD 531 | Off white | 50,000 | 15-18 | 30-35 | 2-4 | -55 to+121 | 20.5-24 | 5-15 |
SILITE SEALANT | Clear/white | 300 | 24 | 260 |
*Working time:The time from when Parts A and B are combined until the adhesive is no longer useable.
**Bonding time:The time after the surfaces have been joined until they will support a 1kg weight on a 12.7mm
(0.5inch) x 25.4mm (1inch) wide overlap joint.